Fall 2011 Schedule
| Mon | Tues | Wed | Thurs | Fri |
| 9:00 Math 305 | Math |
Math 305 | Math | Math 305 |
| Integrating Technology | Block or | Block or | ||
| 10:00 In teaching | Off | 305 | Off | 305 |
| Secondary Mathematics | Campus | Campus | ||
| 11:00 | ||||
| 12:00 | ||||
|
||||
| 1:00 Office Hours | Office Hours | Office Hours | Office Hours | |
2:00 Math 246: Elementary ed |
Math 246 | Math 246 | Math Seminar | Math 246 |
| Math I | Meeting | |||
| 3:00 | ||||
| 4:00 | ||||
| 5:00 | TED 324 Content and | |||
| Techniques for | ||||
| 6:00 | Early Childhood math II |