<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MTT</title>
	<atom:link href="http://www.langfordmath.com/MTT/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.langfordmath.com/MTT</link>
	<description>Math Teaching with Technology: the class blog of Math 305</description>
	<lastBuildDate>Fri, 13 Jan 2012 18:44:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Learning from mistakes</title>
		<link>http://www.langfordmath.com/MTT/?p=428</link>
		<comments>http://www.langfordmath.com/MTT/?p=428#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:44:15 +0000</pubDate>
		<dc:creator>LaurelLangford</dc:creator>
				<category><![CDATA[algebra]]></category>

		<guid isPermaLink="false">http://www.langfordmath.com/MTT/?p=428</guid>
		<description><![CDATA[Mimi has a post about a great lesson focused on the details of solving algebra problems, and catching and understanding errors.   She&#8217;s taken a lot of great ideas and combined them into a fabulous lesson.  You should go take a look!]]></description>
			<content:encoded><![CDATA[<p>Mimi has a post about a <a title="great lesson" href="http://untilnextstop.blogspot.com/2012/01/focusing-on-process-and-learning-from.html" target="_blank">great lesson</a> focused on the details of solving algebra problems, and catching and understanding errors.   She&#8217;s taken a lot of great ideas and combined them into a fabulous lesson.  You should go take a look!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.langfordmath.com/MTT/?feed=rss2&#038;p=428</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>piecewise defined functions</title>
		<link>http://www.langfordmath.com/MTT/?p=424</link>
		<comments>http://www.langfordmath.com/MTT/?p=424#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:26:08 +0000</pubDate>
		<dc:creator>LaurelLangford</dc:creator>
				<category><![CDATA[algebra]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.langfordmath.com/MTT/?p=424</guid>
		<description><![CDATA[Amy Gruen at square root of negative one teach math has found a way to teach piecewise defined functions that worked for her students.  This is a really difficult skill for a lot of students, so this is a totally awesome lesson to read about&#8211;go read it!]]></description>
			<content:encoded><![CDATA[<p>Amy Gruen at square root of negative one teach math has found a way to teach <a title="piecewise defined functions" href="http://squarerootofnegativeoneteachmath.blogspot.com/2011/05/color-coding-for-sketching-piecewise.html" target="_blank">piecewise defined functions</a> that worked for her students.  This is a really difficult skill for a lot of students, so this is a totally awesome lesson to read about&#8211;go read it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.langfordmath.com/MTT/?feed=rss2&#038;p=424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Websites</title>
		<link>http://www.langfordmath.com/MTT/?p=413</link>
		<comments>http://www.langfordmath.com/MTT/?p=413#comments</comments>
		<pubDate>Tue, 12 Apr 2011 01:43:48 +0000</pubDate>
		<dc:creator>Mr_Riley</dc:creator>
				<category><![CDATA[Math Teaching Ideas]]></category>
		<category><![CDATA[Technology in teaching]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.langfordmath.com/MTT/?p=413</guid>
		<description><![CDATA[As requested, here is a link to the Google Art Project, where you can explore some famous museums.  Also see Google Maps&#8217; Street View feature for more fun.]]></description>
			<content:encoded><![CDATA[<p>As requested, here is a link to the <a href="http://www.googleartproject.com/">Google Art Project</a>, where you can explore some famous museums.  Also see Google Maps&#8217; <a href="http://maps.google.com/maps?ct=reset">Street View</a> feature for more fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.langfordmath.com/MTT/?feed=rss2&#038;p=413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TI 83 Emulator!!!!</title>
		<link>http://www.langfordmath.com/MTT/?p=411</link>
		<comments>http://www.langfordmath.com/MTT/?p=411#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:30:13 +0000</pubDate>
		<dc:creator>Mr_Riley</dc:creator>
				<category><![CDATA[algebra]]></category>
		<category><![CDATA[calculators]]></category>
		<category><![CDATA[calculus]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[General teaching tips]]></category>
		<category><![CDATA[Math Teaching Ideas]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Technology in teaching]]></category>
		<category><![CDATA[trigonometry]]></category>

		<guid isPermaLink="false">http://www.langfordmath.com/MTT/?p=411</guid>
		<description><![CDATA[The following is a link to a TI 83 Emulator.  You must download the vti.zip file, unzip it, then open the .exe file. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>The following is a link to a <a href="http://www.ticalc.org/archives/files/fileinfo/84/8442.html">TI 83 Emulator</a>.  You must download the vti.zip file, unzip it, then open the .exe file.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.langfordmath.com/MTT/?feed=rss2&#038;p=411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Things from Student Teaching and Getting a Job</title>
		<link>http://www.langfordmath.com/MTT/?p=408</link>
		<comments>http://www.langfordmath.com/MTT/?p=408#comments</comments>
		<pubDate>Tue, 05 Apr 2011 01:37:17 +0000</pubDate>
		<dc:creator>Marisa</dc:creator>
				<category><![CDATA[General teaching tips]]></category>

		<guid isPermaLink="false">http://www.langfordmath.com/MTT/?p=408</guid>
		<description><![CDATA[I student taught at Hudson High School and Middle School during the fall semester of the 2010-2011 school year, and I recently got a long term sub job for the months of April and May this spring at Faribault High School.  Thought I would share some things I would like to pass on to future [...]]]></description>
			<content:encoded><![CDATA[<p>I student taught at Hudson High School and Middle School during the fall semester of the 2010-2011 school year, and I recently got a long term sub job for the months of April and May this spring at Faribault High School.  Thought I would share some things I would like to pass on to future student teachers and those who are or will soon be looking for a job and having interviews.</p>
<p>WRITE EVERYTHING DOWN!!!!!</p>
<p>When you create lessons, write it like you would write a play script.  Yes, this takes a ton of time compared to making a bullet-ed outline, but (at least for me) it prepares you so much for the questions the students will ask in the middle of your lessons.  By writing everything down it prepares your mind for how your students will answer your questions, prepare you for the questions they will ask, and prepare you for the possible misconceptions they will have.  It also helps you to give them the most accurate explanation of concepts and use correct math language and terms, instead of possibly stumbling through the technicalities of a vocabulary term or new concept for them.<br />
Also write everything down when you are practicing for an interview: write down the question and your response.  Again, this will help you in giving a nice, precise answer without stumbling or forgetting what &#8220;buzz word&#8221; you are trying to throw in your answer.</p>
<p>But when it comes to interviews, besides writing everything down, use specific examples to answer questions and be you.  Don&#8217;t worry about what answer they are expecting or what buzz word should be thrown in there to make you sound like you know what you are talking about.  If you are giving specific examples of to back up a general answer, administrators will get a feel for what your classroom is like without seeing you teach.  Because, let&#8217;s face it, if they had time, they&#8217;d prefer to see you teach.<br />
For example, if you were asked how you would meet a wide variety of student needs in the classroom ( a very common question since class sizes are getting to be so large in many districts), you could answer by saying you differentiate instruction and use multiple intelligences when planning a lesson while trying to accommodate and modify to fit students needs or interests or supports.  However, this seems like a pretty general answer when compared with another answer from someone who says, I try to question students continually so I can see what prior knowledge they have so I can adapt my instruction based on what they already know and are confident in doing.  I also try to use real life examples that apply to their daily life experiences.  During the lesson I walk around to assess their individual work for understanding and during work time I meet with students individually to confirm that they have learned the day&#8217;s objectives before they leave the room. (or whatever your strategies are: exit cards, clicker questions, think-pair-share, group work, etc.)<br />
Not only does this second answer give them an idea of what your classroom is like and how your run your room, it also takes the stress off you.  All you did was have a conversation: you said, this is what I do, this is me as a teacher.  You didn&#8217;t have to remember some textbook answer that you came up with trying to include all of the buzz words of education that might ring in their ears nicely, you just had a conversation.  Because after all, if they don&#8217;t like how you run your classroom or expect you to change the way you run your room completely, it probably wouldn&#8217;t be a good and comfortable fit for you anyway.  So, always use specific examples&#8211;always.</p>
<p>That&#8217;s about all I have. I&#8217;m not saying our field of education is requiring these things or current trends show doing these things work well and provide amazing results, but they worked well for me and helped me have a great student teaching experience and helped me get a job after the first interview I ever had out in the &#8220;real world.&#8221;</p>
<p>So good luck!  I hope it helps!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.langfordmath.com/MTT/?feed=rss2&#038;p=408</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Type 2 Lesson Plan</title>
		<link>http://www.langfordmath.com/MTT/?p=405</link>
		<comments>http://www.langfordmath.com/MTT/?p=405#comments</comments>
		<pubDate>Mon, 28 Mar 2011 01:38:17 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.langfordmath.com/MTT/?p=405</guid>
		<description><![CDATA[I found a lesson plan called A Thousand Lockers. Despite the fact that it has explicit instructions for using a spreadsheet to explore the problem, it seems to be a type 2 lesson with lots of room to explore various ways to reach an answer and discover an algebraic relationship.]]></description>
			<content:encoded><![CDATA[<p>I found a lesson plan called <a href="http://mathforum.org/alejandre/frisbie/locker.html">A Thousand Lockers</a>. Despite the fact that it has explicit instructions for using a spreadsheet to explore the problem, it seems to be a type 2 lesson with lots of room to explore various ways to reach an answer and discover an algebraic relationship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.langfordmath.com/MTT/?feed=rss2&#038;p=405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 1 Lesson</title>
		<link>http://www.langfordmath.com/MTT/?p=402</link>
		<comments>http://www.langfordmath.com/MTT/?p=402#comments</comments>
		<pubDate>Mon, 28 Mar 2011 01:07:25 +0000</pubDate>
		<dc:creator>Haggerty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.langfordmath.com/MTT/?p=402</guid>
		<description><![CDATA[Here is a lesson about Algebraic Transformations. It is a type one lesson because it helps students explore different algebraic transformations without being too teachy. I like it because it introduces the concepts not with numbers but with shapes and letters.]]></description>
			<content:encoded><![CDATA[<p>Here is a lesson about <a title="Algebraic Transformations" href="http://illuminations.nctm.org/LessonDetail.aspx?ID=L566">Algebraic Transformations</a>. It is a type one lesson because it helps students explore different algebraic transformations without being too teachy. I like it because it introduces the concepts not with numbers but with shapes and letters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.langfordmath.com/MTT/?feed=rss2&#038;p=402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson Plan Type</title>
		<link>http://www.langfordmath.com/MTT/?p=399</link>
		<comments>http://www.langfordmath.com/MTT/?p=399#comments</comments>
		<pubDate>Fri, 25 Mar 2011 14:01:23 +0000</pubDate>
		<dc:creator>d_peschman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.langfordmath.com/MTT/?p=399</guid>
		<description><![CDATA[Here is a type 1 lesson plan using excel. It is very very explicit in the instructions for make sure that the students know what they should be doing. http://teach.fcps.net/trt10/Documents/planetage.html]]></description>
			<content:encoded><![CDATA[<p>Here is a type 1 lesson plan using excel. It is very very explicit in the instructions for make sure that the students know what they should be doing.</p>
<p><a rel="nofollow" href="http://teach.fcps.net/trt10/Documents/planetage.html">http://teach.fcps.net/trt10/Documents/planetage.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.langfordmath.com/MTT/?feed=rss2&#038;p=399</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 2 lesson</title>
		<link>http://www.langfordmath.com/MTT/?p=397</link>
		<comments>http://www.langfordmath.com/MTT/?p=397#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:49:03 +0000</pubDate>
		<dc:creator>jcarlson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.langfordmath.com/MTT/?p=397</guid>
		<description><![CDATA[This lesson deals has the students look into different styles of houses and how they are built.  The students are to style their own home with different requirements including what scale factor to draw their plan in and some legal issues about what percentage on land they are allowed to build on.  The lesson is [...]]]></description>
			<content:encoded><![CDATA[<p>This lesson deals has the students look into different styles of houses and how they are built.  The students are to style their own home with different requirements including what scale factor to draw their plan in and some legal issues about what percentage on land they are allowed to build on.  The lesson is called <a href="http://www.pbs.org/teachers/connect/resources/4361/preview/">Evolution of a Home</a>.  I believe it is a type 2 lesson because it allows for a lot of exploring on their own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.langfordmath.com/MTT/?feed=rss2&#038;p=397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 2 Lesson</title>
		<link>http://www.langfordmath.com/MTT/?p=393</link>
		<comments>http://www.langfordmath.com/MTT/?p=393#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:30:22 +0000</pubDate>
		<dc:creator>BrittniLaF</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.langfordmath.com/MTT/?p=393</guid>
		<description><![CDATA[The Trig lesson plan that our group did for Dr. Hofacker&#8217;s class, I believe, is a good example of a type 2 lesson. Although we gave the students the questions that we wanted them to answer, they were fairly broad questions and we did not tell them exactly how to find the answers to the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="https://uwrf.courses.wisconsin.edu/d2l/lms/dropbox/user/folders_history.d2l?db=5294112&amp;grpid=1426057&amp;isprv=0&amp;bp=0&amp;ou=1393965">Trig lesson plan</a> that our group did for Dr. Hofacker&#8217;s class, I believe, is a good example of a type 2 lesson. Although we gave the students the questions that we wanted them to answer, they were fairly broad questions and we did not tell them exactly how to find the answers to the questions. They had to investigate the provided sites on their own and play around on them to find the answers to the questions that we had asked them on the worksheet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.langfordmath.com/MTT/?feed=rss2&#038;p=393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

