<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MTT</title>
	<atom:link href="http://www.langfordmath.com/MTT/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.langfordmath.com/MTT</link>
	<description>Math Teaching with Technology: the class blog of Math 305</description>
	<lastBuildDate>Sat, 23 Apr 2011 22:12:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Type 1 Lesson &#8211; Population Simulation by LaurelLangford</title>
		<link>http://www.langfordmath.com/MTT/?p=391#comment-559</link>
		<dc:creator>LaurelLangford</dc:creator>
		<pubDate>Sat, 23 Apr 2011 22:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.langfordmath.com/MTT/?p=391#comment-559</guid>
		<description>an interesting lesson--it&#039;s almost a type 2 lesson because while the experiment is carefully scripted, the mathematical conclusions are not.</description>
		<content:encoded><![CDATA[<p>an interesting lesson&#8211;it&#8217;s almost a type 2 lesson because while the experiment is carefully scripted, the mathematical conclusions are not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My scale lesson, and places it failed by LaurelLangford</title>
		<link>http://www.langfordmath.com/MTT/?p=387#comment-558</link>
		<dc:creator>LaurelLangford</dc:creator>
		<pubDate>Sat, 23 Apr 2011 21:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.langfordmath.com/MTT/?p=387#comment-558</guid>
		<description>Interesting issues.  Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Interesting issues.  Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Type 1 lesson by LaurelLangford</title>
		<link>http://www.langfordmath.com/MTT/?p=381#comment-557</link>
		<dc:creator>LaurelLangford</dc:creator>
		<pubDate>Sat, 23 Apr 2011 20:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.langfordmath.com/MTT/?p=381#comment-557</guid>
		<description>A really interesting set of problems--nice find!</description>
		<content:encoded><![CDATA[<p>A really interesting set of problems&#8211;nice find!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some Things from Student Teaching and Getting a Job by LaurelLangford</title>
		<link>http://www.langfordmath.com/MTT/?p=408#comment-556</link>
		<dc:creator>LaurelLangford</dc:creator>
		<pubDate>Sat, 23 Apr 2011 20:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.langfordmath.com/MTT/?p=408#comment-556</guid>
		<description>Thanks for sharing! We&#039;ll read and talk about your post at the end of the semester.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing! We&#8217;ll read and talk about your post at the end of the semester.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Annual Daylight Patterns by Haggerty</title>
		<link>http://www.langfordmath.com/MTT/?p=291#comment-552</link>
		<dc:creator>Haggerty</dc:creator>
		<pubDate>Sun, 06 Feb 2011 18:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.langfordmath.com/MTT/?p=291#comment-552</guid>
		<description>This is a really neat little project because it relates the lesson to the students and where they live. Sometimes I worry in these lessons that even though they get to do something different and use the computer, things can get boring. I think this could be a good lesson for students in an interdisciplinary unity.</description>
		<content:encoded><![CDATA[<p>This is a really neat little project because it relates the lesson to the students and where they live. Sometimes I worry in these lessons that even though they get to do something different and use the computer, things can get boring. I think this could be a good lesson for students in an interdisciplinary unity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 Days of Middle School &#8211; Excel Lesson by Haggerty</title>
		<link>http://www.langfordmath.com/MTT/?p=273#comment-551</link>
		<dc:creator>Haggerty</dc:creator>
		<pubDate>Sun, 06 Feb 2011 18:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.langfordmath.com/MTT/?p=273#comment-551</guid>
		<description>I really like this lesson because I think it uses excel in a way that enhances the lesson. Yes the students could probably do this on their own but this gives them a good introduction in how to use the program. This could probably be adapted for high school as well. It&#039;s a fun little project that enforces the math lesson but keeps things interesting for students. This would be a GREAT thing to use right before break.</description>
		<content:encoded><![CDATA[<p>I really like this lesson because I think it uses excel in a way that enhances the lesson. Yes the students could probably do this on their own but this gives them a good introduction in how to use the program. This could probably be adapted for high school as well. It&#8217;s a fun little project that enforces the math lesson but keeps things interesting for students. This would be a GREAT thing to use right before break.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Write about a math lesson that uses Excel by d_peschman</title>
		<link>http://www.langfordmath.com/MTT/?p=271#comment-550</link>
		<dc:creator>d_peschman</dc:creator>
		<pubDate>Fri, 04 Feb 2011 16:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.langfordmath.com/MTT/?p=271#comment-550</guid>
		<description>Here is a really fun lesson to get the kids using excel that has them find their ages on all &quot;9&quot; planets.

The math that is taught it algebra, being able to come up with equations using the 4 simple operations, most likely a middle school lesson.

This is better than simply teaching at the board because it is more interactive for teh students and they are coming up with formulas themselves.

http://teach.fcps.net/trt10/Documents/planetage.html</description>
		<content:encoded><![CDATA[<p>Here is a really fun lesson to get the kids using excel that has them find their ages on all &#8220;9&#8243; planets.</p>
<p>The math that is taught it algebra, being able to come up with equations using the 4 simple operations, most likely a middle school lesson.</p>
<p>This is better than simply teaching at the board because it is more interactive for teh students and they are coming up with formulas themselves.</p>
<p><a href="http://teach.fcps.net/trt10/Documents/planetage.html" rel="nofollow">http://teach.fcps.net/trt10/Documents/planetage.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observation For Blocks. by lindsey.johnson</title>
		<link>http://www.langfordmath.com/MTT/?p=239#comment-331</link>
		<dc:creator>lindsey.johnson</dc:creator>
		<pubDate>Tue, 11 May 2010 13:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.langfordmath.com/MTT/?p=239#comment-331</guid>
		<description>This is a very true. I, too, can attest to Kayla&#039;s post; it was very enjoyable experience. I had the opportunity to observe several teachers while at St. Croix Central High School.  Being able to watch other teachers&#039; style of teaching was one of my favorite learning moments.  As a beginning teacher, one of the best things to do is observe other educators.</description>
		<content:encoded><![CDATA[<p>This is a very true. I, too, can attest to Kayla&#8217;s post; it was very enjoyable experience. I had the opportunity to observe several teachers while at St. Croix Central High School.  Being able to watch other teachers&#8217; style of teaching was one of my favorite learning moments.  As a beginning teacher, one of the best things to do is observe other educators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let Go Old or New Teachers by wirkusk</title>
		<link>http://www.langfordmath.com/MTT/?p=232#comment-330</link>
		<dc:creator>wirkusk</dc:creator>
		<pubDate>Mon, 10 May 2010 16:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.langfordmath.com/MTT/?p=232#comment-330</guid>
		<description>I know a few teachers who are worthless and get no results, yet because they have been there for so long they cannot be let go without an incident.  I am not saying school districts should lay off really good seniority teachers, they should just lay off the really bad ones.</description>
		<content:encoded><![CDATA[<p>I know a few teachers who are worthless and get no results, yet because they have been there for so long they cannot be let go without an incident.  I am not saying school districts should lay off really good seniority teachers, they should just lay off the really bad ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History of Calculus by Cary Cardinal</title>
		<link>http://www.langfordmath.com/MTT/?p=205#comment-328</link>
		<dc:creator>Cary Cardinal</dc:creator>
		<pubDate>Mon, 10 May 2010 04:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.langfordmath.com/MTT/?p=205#comment-328</guid>
		<description>Good site Tony.  I think its important to point out that a lot of the early great &quot;Math&quot; discoveries could be considered to be more of Physics discoveries. 
I agree, math kind of takes a very odd turn since the discovery of calculus.  The website brings out a lot of good philosophy questions.  Most of them are way over my head, but one that sticks out is how we frequently use infinity in calculations, but we have no physical way of representing it.  When it come down to it, there are most likely a finite number of particles in the universe.  The latest guess about the universe&#039;s size is that it is increasing, but still a finite distance.  crazy.</description>
		<content:encoded><![CDATA[<p>Good site Tony.  I think its important to point out that a lot of the early great &#8220;Math&#8221; discoveries could be considered to be more of Physics discoveries.<br />
I agree, math kind of takes a very odd turn since the discovery of calculus.  The website brings out a lot of good philosophy questions.  Most of them are way over my head, but one that sticks out is how we frequently use infinity in calculations, but we have no physical way of representing it.  When it come down to it, there are most likely a finite number of particles in the universe.  The latest guess about the universe&#8217;s size is that it is increasing, but still a finite distance.  crazy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

